<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for DotDolfin Storehouse</title>
	<atom:link href="http://dotdolfin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotdolfin.com</link>
	<description>A public collection of useful tidbits by Michael Rees</description>
	<lastBuildDate>Thu, 29 Mar 2012 07:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Twitter by ausgefallene geschenke</title>
		<link>http://dotdolfin.com/twitter/#comment-746</link>
		<dc:creator><![CDATA[ausgefallene geschenke]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://dotdolfin.wordpress.com/?page_id=7#comment-746</guid>
		<description><![CDATA[Thank your for this summary, very useful!]]></description>
		<content:encoded><![CDATA[<p>Thank your for this summary, very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter by Samson</title>
		<link>http://dotdolfin.com/twitter/#comment-86</link>
		<dc:creator><![CDATA[Samson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2010 17:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://dotdolfin.wordpress.com/?page_id=7#comment-86</guid>
		<description><![CDATA[High quality article. I cherished to read your blog post. You have got to be putting bundle of time into your website]]></description>
		<content:encoded><![CDATA[<p>High quality article. I cherished to read your blog post. You have got to be putting bundle of time into your website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting with Twitter by farbige kontaktlinsen</title>
		<link>http://dotdolfin.com/twitter/starting-with-twitter/#comment-58</link>
		<dc:creator><![CDATA[farbige kontaktlinsen]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://dotdolfin.wordpress.com/?page_id=32#comment-58</guid>
		<description><![CDATA[With these great twitter tips I should be able to improve my business.]]></description>
		<content:encoded><![CDATA[<p>With these great twitter tips I should be able to improve my business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter by farbige kontaktlinsen</title>
		<link>http://dotdolfin.com/twitter/#comment-57</link>
		<dc:creator><![CDATA[farbige kontaktlinsen]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://dotdolfin.wordpress.com/?page_id=7#comment-57</guid>
		<description><![CDATA[Twitter is really a great invention, but I think blogging is even more important to create some traffic. But I can use some of the tips.]]></description>
		<content:encoded><![CDATA[<p>Twitter is really a great invention, but I think blogging is even more important to create some traffic. But I can use some of the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Services by Like Google Like Microsoft &#171; Impressions Scholarcast</title>
		<link>http://dotdolfin.com/software-services/#comment-14</link>
		<dc:creator><![CDATA[Like Google Like Microsoft &#171; Impressions Scholarcast]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://dotdolfin.wordpress.com/software-services/#comment-14</guid>
		<description><![CDATA[[...] Although not pure Web 2.0 the free online synchronisation services are also free but require client apps to be downloaded. More details at http://dotdolfin.com/software-services/. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Although not pure Web 2.0 the free online synchronisation services are also free but require client apps to be downloaded. More details at <a href="http://dotdolfin.com/software-services/" rel="nofollow">http://dotdolfin.com/software-services/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Applications by List of Cloud Applications &#171; Impressions Scholarcast</title>
		<link>http://dotdolfin.com/working-in-the-cloud/cloud-applications/#comment-9</link>
		<dc:creator><![CDATA[List of Cloud Applications &#171; Impressions Scholarcast]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 07:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://dotdolfin.wordpress.com/working-in-the-cloud/cloud-applications/#comment-9</guid>
		<description><![CDATA[[...] approach to working in the cloud. Associated with this is a more detailed and structured list of my recommended cloud applications. I hope to keep this list up to date every few months as new cloud applications appear and existing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] approach to working in the cloud. Associated with this is a more detailed and structured list of my recommended cloud applications. I hope to keep this list up to date every few months as new cloud applications appear and existing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working in The Cloud by List of Cloud Applications &#171; Impressions Scholarcast</title>
		<link>http://dotdolfin.com/working-in-the-cloud/#comment-8</link>
		<dc:creator><![CDATA[List of Cloud Applications &#171; Impressions Scholarcast]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 07:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://dotdolfin.wordpress.com/home/working-in-the-cloud/#comment-8</guid>
		<description><![CDATA[[...] my slides. Following up this good idea I have put together a more permanent home for my approach to working in the cloud. Associated with this is a more detailed and structured list of my recommended cloud applications. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my slides. Following up this good idea I have put together a more permanent home for my approach to working in the cloud. Associated with this is a more detailed and structured list of my recommended cloud applications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Services by My Favourite Sync Tools &#171; Impressions Scholarcast</title>
		<link>http://dotdolfin.com/software-services/#comment-4</link>
		<dc:creator><![CDATA[My Favourite Sync Tools &#171; Impressions Scholarcast]]></dc:creator>
		<pubDate>Mon, 16 Feb 2009 01:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://dotdolfin.wordpress.com/software-services/#comment-4</guid>
		<description><![CDATA[[...] the guides at http://dotdolfin.com/software-services/. I am happy to receive comments on some of the tool pages about omissions and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the guides at <a href="http://dotdolfin.com/software-services/" rel="nofollow">http://dotdolfin.com/software-services/</a>. I am happy to receive comments on some of the tool pages about omissions and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter by Tim</title>
		<link>http://dotdolfin.com/twitter/#comment-3</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 10 Feb 2009 05:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://dotdolfin.wordpress.com/?page_id=7#comment-3</guid>
		<description><![CDATA[Thanks for your summary of the Twitter system. Very insightful.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your summary of the Twitter system. Very insightful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting with Twitter by Web Design Los Angeles</title>
		<link>http://dotdolfin.com/twitter/starting-with-twitter/#comment-2</link>
		<dc:creator><![CDATA[Web Design Los Angeles]]></dc:creator>
		<pubDate>Mon, 09 Feb 2009 09:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://dotdolfin.wordpress.com/?page_id=32#comment-2</guid>
		<description><![CDATA[Hi,
Nice Sharing with all.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Nice Sharing with all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

